<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>San Diego State Aztecs Tickets</title>
	<atom:link href="http://www.sandiegostateaztecstickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegostateaztecstickets.com</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sun, 27 Mar 2011 22:19:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Diego State gets past Temple, 71-64</title>
		<link>/2011/03/27/san-diego-state-gets-past-temple-71-64/</link>
		<comments>/2011/03/27/san-diego-state-gets-past-temple-71-64/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:19:01 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aztecs news]]></category>

		<category><![CDATA[Aztecs schedule]]></category>

		<category><![CDATA[Aztecs tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegostateaztecstickets.com/?p=30</guid>
		<description><![CDATA[The San Diego State Aztecs were able to outlast the pesky Temple Owls in double overtime, 71-64.
 
Both teams had several chances to win the game in regulation and the first overtime, especially the Aztecs.
 
At times, it seemed like neither team really wanted to move on, but San Diego State took control in the second overtime.
 
D.J. Gay [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego State Aztecs were able to outlast the pesky Temple Owls in double overtime, 71-64.</p>

<p>Both teams had several chances to win the game in regulation and the first overtime, especially the Aztecs.</p>

<p>At times, it seemed like neither team really wanted to move on, but San Diego State took control in the second overtime.</p>

<p>D.J. Gay was the only starter for San Diego State that failed to score in double digits, but he had nine points.</p>

<p>The Aztecs move on to the Sweet 16 where they will face off against Kemba Walker and the Connecticut Huskies.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/27/san-diego-state-gets-past-temple-71-64/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego State rolls past Northern Colorado, 68-50</title>
		<link>/2011/03/22/san-diego-state-rolls-past-northern-colorado-68-50/</link>
		<comments>/2011/03/22/san-diego-state-rolls-past-northern-colorado-68-50/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:12:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aztecs news]]></category>

		<category><![CDATA[Aztecs schedule]]></category>

		<category><![CDATA[Aztecs tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegostateaztecstickets.com/?p=28</guid>
		<description><![CDATA[The San Diego State Aztecs eventually pulled away for a 68-50 win over the Northern Colorado Bears.
 
San Diego State allowed Northern Colorado to hang around for a little bit before putting them away.
 
It was the first win in school history for San Diego State, a terrific achievement that wasn&#8217;t lost on the players or the [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego State Aztecs eventually pulled away for a 68-50 win over the Northern Colorado Bears.</p>

<p>San Diego State allowed Northern Colorado to hang around for a little bit before putting them away.</p>

<p>It was the first win in school history for San Diego State, a terrific achievement that wasn&#8217;t lost on the players or the coach.</p>

<p>Kawhi Leonard lead the way with 21 points and 10 rebounds. Three other players finished in double figures.</p>

<p>Things will get significantly tougher in the next round as the Aztecs face off against the Temple Owls.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/22/san-diego-state-rolls-past-northern-colorado-68-50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego State drills BYU, 72-54</title>
		<link>/2011/03/14/san-diego-state-drills-byu-72-54/</link>
		<comments>/2011/03/14/san-diego-state-drills-byu-72-54/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:31:02 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aztecs news]]></category>

		<category><![CDATA[Aztecs schedule]]></category>

		<category><![CDATA[Aztecs tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegostateaztecstickets.com/?p=26</guid>
		<description><![CDATA[The San Diego State Aztecs took out a lot of frustration in a 72-54 trouncing of the top seed BYU Cougars in the conference championship game.
 
San Diego State has struggled mightily against BYU over the past several seasons and dropped both of their meetings this year.
 
The Aztecs took advantage of the suspension of one of [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego State Aztecs took out a lot of frustration in a 72-54 trouncing of the top seed BYU Cougars in the conference championship game.</p>

<p>San Diego State has struggled mightily against BYU over the past several seasons and dropped both of their meetings this year.</p>

<p>The Aztecs took advantage of the suspension of one of BYU&#8217;s top player to manhandle them on the inside and slow down Jimmer Fredette.</p>

<p>Fredette finished with 30 points, but the point guard did not shoot particularly well from the field, especially early in the game.</p>

<p>Billy White lead the way with 21 points, 12 rebounds and five steals while Kawhi Leonard poured in 20 points and eight rebounds.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/14/san-diego-state-drills-byu-72-54/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego State cruises past Utah, 64-50</title>
		<link>/2011/03/12/san-diego-state-cruises-past-utah-64-50/</link>
		<comments>/2011/03/12/san-diego-state-cruises-past-utah-64-50/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:44:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aztecs news]]></category>

		<category><![CDATA[Aztecs schedule]]></category>

		<category><![CDATA[Aztecs tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegostateaztecstickets.com/?p=24</guid>
		<description><![CDATA[The San Diego State Aztecs used a very strong defensive effort to roll past the Utah Utes, 64-50.
 
The game was never in doubt as the Aztecs allowed just 15 points in the first half to take a 15-point lead into the locker room.
 
Malcolm Thomas lead the way with 13 points and 10 rebounds. Kawhi Leonard also [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego State Aztecs used a very strong defensive effort to roll past the Utah Utes, 64-50.</p>

<p>The game was never in doubt as the Aztecs allowed just 15 points in the first half to take a 15-point lead into the locker room.</p>

<p>Malcolm Thomas lead the way with 13 points and 10 rebounds. Kawhi Leonard also scored 13.</p>

<p>The Aztecs are hopeful of a date in the finals with the BYU Cougars, and it would be their third meeting this year.</p>

<p>San Diego State dropped the first two games they played each other, so maybe the third time will be the charm.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/12/san-diego-state-cruises-past-utah-64-50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aztecs look to continue special season</title>
		<link>/2011/03/05/aztecs-look-to-continue-special-season/</link>
		<comments>/2011/03/05/aztecs-look-to-continue-special-season/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 04:23:51 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Brigham Young]]></category>

		<category><![CDATA[Colorado State]]></category>

		<category><![CDATA[Mountain West Conference]]></category>

		<category><![CDATA[San Diego State Aztecs news]]></category>

		<category><![CDATA[San Diego State Aztecs schedule]]></category>

		<category><![CDATA[San Diego State Aztecs tickets]]></category>

		<category><![CDATA[Thomas & Mack Center]]></category>

		<guid isPermaLink="false">http://www.sandiegostateaztecstickets.com/?p=20</guid>
		<description><![CDATA[By Bud L. Ellis
 
It’s been a memorable season for the San Diego State Aztecs, and now they hope to add a monumental March to its 2010-11 story.
 
San Diego State finished second in the Mountain West Conference, losing twice to regular-season champion Brigham Young. Still, the Aztecs are ranked No. 9 in the nation [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>It’s been a memorable season for the <a href="http://espn.go.com/mens-college-basketball/team/_/id/21/san-diego-state-aztecs">San Diego State Aztecs</a>, and now they hope to add a monumental March to its 2010-11 story.</p>

<p><a href="http://www.greatseats.com/sports/NCAA/san_diego_state_aztecs/basketball.asp">San Diego State</a> finished second in the Mountain West Conference, losing twice to regular-season champion Brigham Young. Still, the Aztecs are <a href="http://www.usatoday.com/sports/college/mensbasketball/usatpoll.htm">ranked No. 9</a> in the nation and if San Diego State can win the conference title, they could end up with a No. 2 or No. 3 seed in the NCAA tournament.</p>

<p>San Diego State seven consecutive games in between losses to BYU on Jan. 26 and Feb. 26. Those are the only blemishes on the Aztecs’ record this season, as San Diego State sat at 28-2 entering Saturday night’s regular-season finale at home against Colorado State.</p>

<p>The Mountain West tournament tips off Tuesday at the Thomas &amp; Mack Center in Las Vegas.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/05/aztecs-look-to-continue-special-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego State falls to BYU, 80-67</title>
		<link>/2011/03/02/san-diego-state-falls-to-byu-80-67/</link>
		<comments>/2011/03/02/san-diego-state-falls-to-byu-80-67/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:58:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aztecs new]]></category>

		<category><![CDATA[Aztecs schedule]]></category>

		<category><![CDATA[Aztecs tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegostateaztecstickets.com/?p=18</guid>
		<description><![CDATA[The biggest game in San Diego State basketball history turned out to be a dud as the Aztecs fell to the BYU Cougars, 80-67.
 
San Diego State struggled to control Jimmer Fredette, and by focusing all of their attention on him, allowed other players to get wide open looks at the basket.
 
It was clear that the [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest game in San Diego State basketball history turned out to be a dud as the Aztecs fell to the BYU Cougars, 80-67.</p>

<p>San Diego State struggled to control Jimmer Fredette, and by focusing all of their attention on him, allowed other players to get wide open looks at the basket.</p>

<p>It was clear that the Aztecs were the more athletic team, but they couldn&#8217;t keep up with BYU&#8217;s ability to knock down jump shots from the outside.</p>

<p>The loss likely cost San Diego State any shot at a No. 1 seed in the NCAA tournament and could actually put the chances of a No. 2 seed in jeopardy.</p>

<p>The good news is that San Diego State will likely get another shot at BYU in the Mountain West Conference tournement. Maybe the third time will be the charm.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/02/san-diego-state-falls-to-byu-80-67/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego State gets past New Mexico, 68-62</title>
		<link>/2011/02/17/san-diego-state-gets-past-new-mexico-68-62/</link>
		<comments>/2011/02/17/san-diego-state-gets-past-new-mexico-68-62/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:07:55 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aztecs news]]></category>

		<category><![CDATA[Aztecs schedule]]></category>

		<category><![CDATA[Aztecs tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegostateaztecstickets.com/?p=16</guid>
		<description><![CDATA[The San Diego State Aztecs avoided a potential upset with a 68-62 win over the New Mexico Lobos.
 
San Diego State is trying to secure a high seed in the NCAA tournament, and some feel they could earn a No. 2.
 
Malcolm Thomas scored 22 points, grabbed six rebounds and had four blocks to lead the Aztecs to [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego State Aztecs avoided a potential upset with a 68-62 win over the New Mexico Lobos.</p>

<p>San Diego State is trying to secure a high seed in the NCAA tournament, and some feel they could earn a No. 2.</p>

<p>Malcolm Thomas scored 22 points, grabbed six rebounds and had four blocks to lead the Aztecs to victory.</p>

<p>Head coach Steve Fisher said his team didn&#8217;t shoot well from the field, but did a nice job of getting to the free throw line.</p>

<p>In the past two games, the Aztecs have gone 17-20 from the free throw line in the final minute.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/17/san-diego-state-gets-past-new-mexico-68-62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego State pummels Wyoming, 96-57</title>
		<link>/2011/02/04/san-diego-state-pummels-wyoming-96-57/</link>
		<comments>/2011/02/04/san-diego-state-pummels-wyoming-96-57/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 03:04:22 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aztecs news]]></category>

		<category><![CDATA[Aztecs schedule]]></category>

		<category><![CDATA[Aztecs tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegostateaztecstickets.com/?p=14</guid>
		<description><![CDATA[The San Diego State Aztecs rebounded from their first loss of the year with a 96-57 beatdown of the Wyoming Cowboys.
Some wondered how the Aztecs would respond after falling at the hands of BYU and Jimmer Fredette.
Unfortunately for Wyoming, San Diego State took their anger out on them, building a 31-point halftime lead.
Chase Tarpley scored [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego State Aztecs rebounded from their first loss of the year with a 96-57 beatdown of the Wyoming Cowboys.</p>
<p>Some wondered how the Aztecs would respond after falling at the hands of BYU and Jimmer Fredette.</p>
<p>Unfortunately for Wyoming, San Diego State took their anger out on them, building a 31-point halftime lead.</p>
<p>Chase Tarpley scored a career-high 24 points and the team made a school record 17 three-pointers.</p>
<p>The amazing part about the win is that two of the team&#8217;s three leading scorers finished with just two points a piece.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/04/san-diego-state-pummels-wyoming-96-57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego State, Navy set for Poinsettia Bowl showdown</title>
		<link>/2010/12/18/san-diego-state-navy-set-for-poinsettia-bowl-showdown/</link>
		<comments>/2010/12/18/san-diego-state-navy-set-for-poinsettia-bowl-showdown/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 03:28:12 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alexander Teich]]></category>

		<category><![CDATA[DeMarco Sampson]]></category>

		<category><![CDATA[Gee Gee Greene]]></category>

		<category><![CDATA[Mountain West Conference]]></category>

		<category><![CDATA[Navy Midshipmen news]]></category>

		<category><![CDATA[Navy Midshipmen schedule]]></category>

		<category><![CDATA[Navy Midshipmen tickets]]></category>

		<category><![CDATA[Poinsettia Bowl]]></category>

		<category><![CDATA[Ricky Dobbs]]></category>

		<category><![CDATA[Ryan Lindley]]></category>

		<category><![CDATA[San Diego State Aztecs]]></category>

		<category><![CDATA[Vincent Brown]]></category>

		<guid isPermaLink="false">http://www.sandiegostateaztecstickets.com/?p=11</guid>
		<description><![CDATA[By Bud L. Ellis
 
It is a perfect match for San Diego: The local squad against the Navy boys.
 
The Naval Academy and one of the most dynamic players in the nation in quarterback Ricky Dobbs roll into a city that features a strong Navy presence against a San Diego State team averaging 35 points [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>It is a perfect match for San Diego: The local squad against the Navy boys.</p>

<p>The <a href="http://www.navysports.com/sports/m-footbl/navy-m-footbl-body.html">Naval Academy</a> and one of the most dynamic players in the nation in quarterback Ricky Dobbs roll into a city that features a strong Navy presence against a <a href="http://goaztecs.cstv.com/sports/m-footbl/sdsu-m-footbl-body.html">San Diego State</a> team averaging 35 points per game for the <a href="http://www.greatseats.com/sports/NCAA/ncaa_bowls/poinsettia_bowl/">Poinsettia Bowl</a>, Dec. 23 at Qualcomm Stadium.</p>

<p>There figures to be plenty of offense in this one. Navy (9-3) brings its triple-option attack anchored by Dobbs, who has rushed for 860 yards and 13 touchdowns, and passed for 1,380 yards and 12 touchdowns. In three seasons, Dobbs has accounted for 48 rushing touchdowns, 13 100-yard games and 2,558 yards on the ground.</p>

<p>But Navy’s rushing attack, fifth in the nation with 288.9 yards per game, features more than Dobbs. Navy also features running backs Alexander Teich (825 yards) and Gee Gee Greene (459).</p>

<p>San Diego State (8-4) brings plenty of offense to the matchup as well, boasting an offense 20th in the nation in points scored and 11th in passing at 303.8 yards per contest. Ryan Lindley led the Mountain West in passing with 3,554 yards and tied for conference top honors with 26 touchdowns. DeMarco Sampson hauled in 65 passes for 1,175 yards, while Vincent Brown finished with 61 receptions for 1,187 yards.</p>

<p>It’s the first matchup between the two schools since 1997, when the Aztecs beat Navy 45-31.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/18/san-diego-state-navy-set-for-poinsettia-bowl-showdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego State gets new conference opponent</title>
		<link>/2010/06/21/san-diego-state-gets-new-conference-opponent/</link>
		<comments>/2010/06/21/san-diego-state-gets-new-conference-opponent/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:07:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bcs championship]]></category>

		<category><![CDATA[boise state broncos]]></category>

		<category><![CDATA[mountain west conference changes]]></category>

		<category><![CDATA[San Diego State news]]></category>

		<category><![CDATA[San Diego State schedule]]></category>

		<category><![CDATA[San Diego State tickets]]></category>

		<guid isPermaLink="false">http://www.sandiegostateaztecstickets.com/?p=7</guid>
		<description><![CDATA[The Boise State Broncos are joining the Mountain West Conference &#8212; home to the SD State Aztecs&#8211; a move that could enhance their national title hopes. The Broncos have been frustrated the past few seasons at their inability to land in the BCS championship game.
 
The school is hopeful that a conference change will increase their [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.boisestatebroncostickets.com" target="_blank">Boise State Broncos</a> are joining the Mountain West Conference &#8212; home to the SD State Aztecs&#8211; a move that could enhance their national title hopes. The Broncos have been frustrated the past few seasons at their inability to land in the <a href="http://www.bcschampionshiptickets.com" target="_blank">BCS championship </a>game.</p>

<p>The school is hopeful that a conference change will increase their exposure and increase their strength of schedule. All of that could mean a significantly better chance at a championship game berth if they go undefeated.</p>

<p>It&#8217;s one of the first of what could be many moves where teams switch conferences in the upcoming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/06/21/san-diego-state-gets-new-conference-opponent/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

